Secretary Chu Announces Funding for Clean Energy Projects on Tribal Lands and Alaska Villages
Anchorage, AK - August 13, 2009 - (RealEstateRama) — U.S. Energy Secretary Steven Chu today announced up to $13.6 million in multi-year funding for new clean energy projects on tribal lands. Thirty-six Native American tribes and Alaska villages have been selected to receive awards that will advance renewable energy technologies and energy efficiency and conservation projects on tribal lands and rural Alaska villages.
“The Department of Energy is committed to helping Native American tribes meet their energy needs through clean energy technologies,” said Secretary Chu. “These projects will create jobs and economic opportunities on tribal lands, while protecting our planet and reducing our dependence on foreign oil.”
In Alaska, many rural Native villages face the special challenge of paying high retail fuel prices to meet basic survival needs. Heating oil and diesel fuel is expensive, and the situation becomes even more burdensome for rural communities with the increased costs for transportation and storage. For those Alaska Native communities and many other tribes struggling in the current economy, renewable energy and greater efficiency can provide reliable power supplies while reducing heating and electricity costs.
DOE selected the projects through a competitive process and will provide financial assistance to the tribes for weatherization training, feasibility studies, and development and deployment of renewable energy and energy efficiency measures. The DOE funding is expected to be matched by up to $27 million in public and private investment, for a total value of up to $41 million.
Of the 36 Native American tribes and villages whose projects have been selected for negotiation, 8 projects will provide weatherization training and resources to tribal members, 17 projects will focus on assessing the feasibility of renewable energy development and energy efficiency deployment on tribal lands; and 11 projects will fund the development of renewable energy resources and the deployment of energy efficiency measures on tribal lands and villages.
Since 2002, the Department of Energy has provided $16.5 million for 93 tribal energy projects.
Read more on the Office of Energy Efficiency and Renewable Energy’s Tribal Energy Program.
The following table lists projects selected for award negotiations. DOE funding is subject to negotiation and annual congressional appropriations.
| Applicant* | Application Type | Technology | State | Requested DOE Funds | Estimated Cost Share | Projected Project Cost |
|
Renewable Energy Development and Deployment Projects |
||||||
| Campo Band of Mission Indians | Pre-Construction | Wind (160 MW) | CA | $1,255,574 | $4,234,750 | $5,490,324 |
| Chaninik Wind Group | Building Efficiency | Wind (1.35 MW) and Thermal Heating | AK | $750,000 | $1,250,000 | $2,000,000 |
| Cherokee Nation Business | Pre- Construction | Wind (127.5 MW) | OK | $990,500 | $1,286,621 | $2,277,121 |
| Eastern Band of Cherokee Indians | Building Efficiency | Lighting, Building Envelop & HVAC | NC | $200,000 | $200,000 | $400,000 |
| Forest County Potawatomi Community | Building Efficiency | Lighting | WI | $459,000 | $459,000 | $918,000 |
| Forest County Potawatomi Community | Building Efficiency | Envelop, Heating & Cooling, Electrical and Plumbing | WI | $1,115,043 | $1,115,043 | $2,230,086 |
| Haida Power, Inc. | Construction | Hydroelectric (5 MW) | AK | $1,120,000 | $16,025,000 | $17,145,000 |
| Hualapai Tribe | Pre- Construction | Wind | AZ | $370,000 | $185,000 | $555,000 |
| Kootznoowoo Incorporated | Pre- Construction | Hydroelectric (1 MW) | AK | $1,110,500 | $1,110,500 | $2,221,000 |
| Rosebud Sioux Tribe | Pre- Construction | Wind (190 MW) | SD | $1,500,000 | $1,500,000 | $3,000,000 |
| The Chickasaw Nation | Building Efficiency | Lighting | OK | $200,000 | $100,000 | $300,000 |
|
Feasibility Study Projects |
||||||
| Agua Caliente Band of Cahuilla Indians | Feasibility: Renewables | Solar | CA | $150,000 | $38,102 | $188,102 |
| Chickaloon Native Village | Feasibility | EE & RE | AK | $244,106 | $0 | $244,106 |
| Cook Inlet Tribal Council, Inc. | Feasibility: Efficiency | Bldg. Efficiency | AK | $57,184 | $0 | $57,184 |
| Elk Valley Rancheria | Feasibility: Efficiency | Bldg. Efficiency, General Renewables, Geothermal, Wave, Wind, Solar | CA | $76,738 | $6,755 | $83,493 |
| Fort Peck Assiniboine & Sioux Tribes | Feasibility: Renewables | Geothermal Electrical | MT | $233,170 | $0 | $233,170 |
| Iowa Tribe of Oklahoma | Feasibility: Renewables | Wind | OK | $242,586 | $15,751 | $258,337 |
| Keweenaw Bay Indian Community | Feasibility: Renewables | Wind | MI | $207,680 | $15,000 | $222,680 |
| Lac Court Oreilles Band of Lake Superior Chippewa Indians | Feasibility: Renewables | Hydro-power | WI | $201,643 | $0 | $201,643 |
| Lower Sioux Indian Community | Feasibility: Renewables | Wind | MN | $250,000 | $100,290 | $350,290 |
| Lummi Indian Business Council (WIND) | Feasibility: Renewables | Wind | WA | $180,000 | $0 | $180,000 |
| Native Village of Eyak | Feasibility: Renewables | Wind | AK | $248,107 | $29,440 | $277,547 |
| Pinoleville Pomo Nation | Feasibility: Renewables | MicroHydro; Geothermal; Biomass; Wind; Solar | CA | $101,630 | $4,860 | $106,490 |
| Sac & Fox Tribe of the Mississippi in Iowa | Feasibility: Renewables | Wind | IA | $246,770 | $8,052 | $254,822 |
| Sault St. Marie Tribe of Chippewa Indians | Feasibility: Efficiency | Building Efficiency | MI | $95,000 | $0 | $95,000 |
| To’Hajiilee Economic Development, Inc. | Feasibility: Renewables | Solar | NM | $250,000 | $0 | $250,000 |
| Upper Skagit Indian Tribe | Feasibility: Renewables | Wind | WA | $140,000 | $0 | $140,000 |
| Washoe Tribe of Nevada and California | Feasibility: Renewables | Solar, Wind, Geothermal, Biomass & Biofuels | NV | $249,827 | $0 | $249,827 |
|
Weatherization Training |
||||||
| Central Council of Tlingit & Haida Indians | Weatherization Training | Alaska Native Weatherization Training & Jobs Project | AK | $200,000 | $115,871 | $315,871 |
| Cook Inlet Tribal Council, Inc. | Weatherization Training | Weatherization Apprenticeships | AK | $194,454 | $18,660 | $213,114 |
| Keweenaw Bay Indian Community | Weatherization Training | Weatherization Training Project | MI | $137,640 | $0 | $137,640 |
| Lac Courte Oreilles Band of Lake Superior Chippewa Indians | Weatherization Training | Weatherization Center | WI | $143,717 | $0 | $143,717 |
| Peoria Tribe - Housing Authority of the Peoria Tribe of Indians of Oklahoma | Weatherization Training | PHA Weatherization Training Project | OK | $105,620 | $0 | $105,620 |
| Scotts Valley Band of Pomo Indians | Weatherization Training | Multi-County Weatherization Program | CA | $240,200 | $0 | $240,200 |
* Listed in alphabetical order
Media contact(s):
202-586-4940
Related posts:
- HUD secretary Donovan announces $132 million in recovery act funds to improve native American and Alaskan housing, spur economic development
Grants bring total HUD’s Recovery Act investment in Native American and Alaskan communities to a half billion dollars. ANCHORAGE, AK - August 12, 2009 - (RealEstateRama) -- During a visit to an Anchorage, Alaska community today, U.S. Department of Housing and Urban Development Secretary Shaun Donovan announced that HUD is awarding 61 grants, totaling $132 million, to Native American and...
- HUD secretary Donovan announces $2.5 million in Recovery Act funds to improve Native American and Alaskan housing, spur economic development
Grants bring total HUD's Recovery Act investment in Native American and Alaskan communities to over a half billion dollars WASHINGTON, DC - August 27, 2009 - (RealEstateRama) -- U.S. Department of Housing and Urban Development Secretary Shaun Donovan today announced that HUD is awarding five grants, totaling $2.5 million, to Native American and Native Alaskan communities across the country to...
- Alaska Releases Energy Guide, Sets Renewable Energy Goal
January 23, 2009 - (RealEstateRama) — On January 16, Alaska Governor Sarah Palin announced the release of an energy guide that identifies energy options for the state. In a region where residents rely heavily on diesel generators, the guide aims to help Alaskans reduce their use of diesel and reach a goal of generating 50 percent of the state's electricity...
- Stevens Votes in Support of Housing Relief Package with Amendment Promoting Renewable Energy Development
WASHINGTON, D.C. – The U.S. Senate passed housing stimulus legislation (H.R. 3221) designed to provide tax breaks to certain underperforming companies and for purchasing foreclosed homes. The Foreclosure Prevention Act includes a provision co-sponsored by Senator Ted Stevens (R-Alaska) and Senator Lisa Murkowski (R-Alaska) that extends tax incentives to encourage the production of renewable energy....
- Stevens Votes in Support of Housing Relief Package with Amendment Promoting Renewable Energy Development
WASHINGTON, D.C. - August 11, 2008 - (RealEstateRama) — The U.S. Senate today passed housing stimulus legislation (H.R. 3221) designed to provide tax breaks to certain underperforming companies and for purchasing foreclosed homes. The Foreclosure Prevention Act includes a provision co-sponsored by Senator Ted Stevens (R-Alaska) and Senator Lisa Murkowski (R-Alaska) that extends tax incentives to encourage the production of...


Comments
No comments yet.
Leave a comment